We are glad to inform you that we are manufacturer and supplier of these types of heating element in this segment which can be wrapped around cylindrical surface in easy form. We would like to express our strength that we are already supplying these types of special heating element for research fields with super quality.
Minimum ID | 50 mm |
---|---|
Minimum Width | 50 mm |
Maximum ID | 1200 mm (3-PART) |
Maximum Width | 900 mm |
Power Supply | 24 V up to 480 V |
Thickness | 10-12 mm |
Wattage | 45 W Inch Square 114 W Per Cm Square |
Connection Type | Series/Parallel |
Sheathing | Stainless Steel, Galvanized Aluminum |
Maximum Temperature | 1100 °C |
Heating Element Grade | Ni: Cr (80:20), Kanthal A1 |
---|---|
Wire Termination Style | Customize |
Cut-out & Hole | As per Customize |
Lead wire Type | Fiber Glass. Teflon Lead wire, Braiding |
Terminal Box | As per Customize |
Connector | As per Customize |
Watt Density Calculation in Cm2 | (Wattage)/ {(ID*Width*3.14285)/ (2.54*2.54)} |
Watt Density Calculation in Inch2 | (Wattage)/ {(ID*Width*3.14285)/ (25.4*25.4)} |
CERAMIC KNUCKLE Type | High Grade |
Insulation | As per Customize |
Perfect Heat Ceramic Band Heater Design consist of a helically wound resistance coil made from Kanthal A1/ 80/20 Nichrome wire, evenly stretched and precisely strung through a specially designed ceramic insulating bricks/ Knuckles forming a flexible heating mat. The ceramic heating mat along with ceramic fibre insulation is placed on a stainless-steel housing made with serrated edges providing maximum flexibility for easy installation. Perfect heat Ceramic Band heater is developed to match industrial requirements for high Temperature up to 1100 °C.